- Navigation ☰
- Base Life
- Information
- Base Operator
- Festivals & Arts
- Local Information
- Recreation
- Other Installations
- History
- Nearby Cities
- Post Locator
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Real Estate Agents
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
Information
My Account
Robins AFB, GA - 2025 BAH Rates
2025 Robins AFB, GA BAH Rates have increased by 6.7 percent from 2024. For 2025, soldiers with dependents receive 20.1% more BAH than soldiers without dependents. Robins AFB, GA’s BAH is ranked 43rd highest out of all air force bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1683.00 | $1335.00 |
E2 | $1683.00 | $1335.00 |
E3 | $1683.00 | $1335.00 |
E4 | $1683.00 | $1335.00 |
E5 | $1785.00 | $1488.00 |
E6 | $1983.00 | $1584.00 |
E7 | $2034.00 | $1683.00 |
E8 | $2088.00 | $1830.00 |
E9 | $2217.00 | $1878.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2001.00 | $1659.00 |
W2 | $2055.00 | $1827.00 |
W3 | $2127.00 | $1887.00 |
W4 | $2253.00 | $1986.00 |
W5 | $2412.00 | $2046.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2037.00 | $1782.00 |
O2E | $2115.00 | $1866.00 |
O3E | $2277.00 | $1974.00 |
O1 | $1818.00 | $1575.00 |
O2 | $1980.00 | $1755.00 |
O3 | $2124.00 | $1908.00 |
O4 | $2463.00 | $2028.00 |
O5 | $2706.00 | $2055.00 |
O6 | $2730.00 | $2106.00 |
O7 | $2748.00 | $2142.00 |
Robins AFB, GA - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1605.00 | $1209.00 |
E2 | $1605.00 | $1209.00 |
E3 | $1605.00 | $1209.00 |
E4 | $1605.00 | $1209.00 |
E5 | $1692.00 | $1401.00 |
E6 | $1851.00 | $1515.00 |
E7 | $1950.00 | $1605.00 |
E8 | $2061.00 | $1731.00 |
E9 | $2211.00 | $1767.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1866.00 | $1587.00 |
W2 | $1998.00 | $1728.00 |
W3 | $2130.00 | $1776.00 |
W4 | $2244.00 | $1869.00 |
W5 | $2379.00 | $1974.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1968.00 | $1689.00 |
O2E | $2109.00 | $1758.00 |
O3E | $2262.00 | $1839.00 |
O1 | $1719.00 | $1512.00 |
O2 | $1848.00 | $1665.00 |
O3 | $2127.00 | $1788.00 |
O4 | $2424.00 | $1950.00 |
O5 | $2634.00 | $2013.00 |
O6 | $2655.00 | $2109.00 |
O7 | $2673.00 | $2145.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1500.00 | $1215.00 |
E2 | $1500.00 | $1215.00 |
E3 | $1500.00 | $1215.00 |
E4 | $1500.00 | $1215.00 |
E5 | $1539.00 | $1368.00 |
E6 | $1632.00 | $1461.00 |
E7 | $1722.00 | $1506.00 |
E8 | $1827.00 | $1563.00 |
E9 | $1977.00 | $1578.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1647.00 | $1503.00 |
W2 | $1767.00 | $1560.00 |
W3 | $1893.00 | $1581.00 |
W4 | $2013.00 | $1647.00 |
W5 | $2148.00 | $1746.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1740.00 | $1533.00 |
O2E | $1875.00 | $1575.00 |
O3E | $2028.00 | $1620.00 |
O1 | $1557.00 | $1458.00 |
O2 | $1629.00 | $1527.00 |
O3 | $1890.00 | $1593.00 |
O4 | $2193.00 | $1722.00 |
O5 | $2409.00 | $1806.00 |
O6 | $2430.00 | $1878.00 |
O7 | $2445.00 | $2445.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1227.00 | $996.00 |
E2 | $1227.00 | $996.00 |
E3 | $1227.00 | $996.00 |
E4 | $1227.00 | $996.00 |
E5 | $1302.00 | $1092.00 |
E6 | $1323.00 | $1149.00 |
E7 | $1377.00 | $1230.00 |
E8 | $1443.00 | $1314.00 |
E9 | $1578.00 | $1320.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1335.00 | $1209.00 |
W2 | $1404.00 | $1311.00 |
W3 | $1485.00 | $1323.00 |
W4 | $1617.00 | $1332.00 |
W5 | $1776.00 | $1389.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1392.00 | $1302.00 |
O2E | $1473.00 | $1317.00 |
O3E | $1638.00 | $1329.00 |
O1 | $1311.00 | $1146.00 |
O2 | $1320.00 | $1281.00 |
O3 | $1482.00 | $1326.00 |
O4 | $1830.00 | $1374.00 |
O5 | $2082.00 | $1563.00 |
O6 | $2097.00 | $1572.00 |
O7 | $2112.00 | $1584.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1227.00 | $996.00 |
E2 | $1227.00 | $996.00 |
E3 | $1227.00 | $996.00 |
E4 | $1227.00 | $996.00 |
E5 | $1302.00 | $1092.00 |
E6 | $1323.00 | $1149.00 |
E7 | $1377.00 | $1230.00 |
E8 | $1443.00 | $1314.00 |
E9 | $1578.00 | $1320.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1335.00 | $1209.00 |
W2 | $1404.00 | $1311.00 |
W3 | $1485.00 | $1323.00 |
W4 | $1617.00 | $1332.00 |
W5 | $1776.00 | $1389.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1392.00 | $1302.00 |
O2E | $1473.00 | $1317.00 |
O3E | $1638.00 | $1329.00 |
O1 | $1311.00 | $1146.00 |
O2 | $1320.00 | $1281.00 |
O3 | $1482.00 | $1326.00 |
O4 | $1830.00 | $1374.00 |
O5 | $2082.00 | $1563.00 |
O6 | $2097.00 | $1572.00 |
O7 | $2112.00 | $1584.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1209.00 | $942.00 |
E2 | $1209.00 | $942.00 |
E3 | $1209.00 | $942.00 |
E4 | $1209.00 | $942.00 |
E5 | $1320.00 | $1035.00 |
E6 | $1407.00 | $1101.00 |
E7 | $1458.00 | $1209.00 |
E8 | $1521.00 | $1344.00 |
E9 | $1629.00 | $1362.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1419.00 | $1179.00 |
W2 | $1485.00 | $1341.00 |
W3 | $1560.00 | $1365.00 |
W4 | $1659.00 | $1413.00 |
W5 | $1779.00 | $1476.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1470.00 | $1323.00 |
O2E | $1548.00 | $1353.00 |
O3E | $1674.00 | $1395.00 |
O1 | $1335.00 | $1095.00 |
O2 | $1404.00 | $1284.00 |
O3 | $1557.00 | $1371.00 |
O4 | $1821.00 | $1458.00 |
O5 | $2007.00 | $1506.00 |
O6 | $2022.00 | $1545.00 |
O7 | $2043.00 | $1572.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1149.00 | $945.00 |
E2 | $1149.00 | $945.00 |
E3 | $1149.00 | $945.00 |
E4 | $1149.00 | $945.00 |
E5 | $1224.00 | $1023.00 |
E6 | $1353.00 | $1077.00 |
E7 | $1389.00 | $1149.00 |
E8 | $1434.00 | $1251.00 |
E9 | $1542.00 | $1284.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1362.00 | $1134.00 |
W2 | $1410.00 | $1248.00 |
W3 | $1467.00 | $1290.00 |
W4 | $1572.00 | $1359.00 |
W5 | $1701.00 | $1398.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1398.00 | $1224.00 |
O2E | $1455.00 | $1278.00 |
O3E | $1590.00 | $1344.00 |
O1 | $1242.00 | $1074.00 |
O2 | $1350.00 | $1200.00 |
O3 | $1464.00 | $1302.00 |
O4 | $1743.00 | $1386.00 |
O5 | $1947.00 | $1461.00 |
O6 | $1962.00 | $1473.00 |
O7 | $1977.00 | $1482.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1125.00 | $885.00 |
E2 | $1125.00 | $885.00 |
E3 | $1125.00 | $885.00 |
E4 | $1125.00 | $885.00 |
E5 | $1194.00 | $993.00 |
E6 | $1302.00 | $1062.00 |
E7 | $1347.00 | $1125.00 |
E8 | $1395.00 | $1218.00 |
E9 | $1503.00 | $1245.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1311.00 | $1110.00 |
W2 | $1368.00 | $1215.00 |
W3 | $1428.00 | $1251.00 |
W4 | $1533.00 | $1308.00 |
W5 | $1656.00 | $1350.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1353.00 | $1194.00 |
O2E | $1416.00 | $1239.00 |
O3E | $1551.00 | $1293.00 |
O1 | $1209.00 | $1053.00 |
O2 | $1299.00 | $1170.00 |
O3 | $1425.00 | $1260.00 |
O4 | $1698.00 | $1344.00 |
O5 | $1896.00 | $1422.00 |
O6 | $1911.00 | $1434.00 |
O7 | $1926.00 | $1449.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1128.00 | $918.00 |
E2 | $1128.00 | $918.00 |
E3 | $1128.00 | $918.00 |
E4 | $1128.00 | $918.00 |
E5 | $1224.00 | $993.00 |
E6 | $1326.00 | $1044.00 |
E7 | $1362.00 | $1134.00 |
E8 | $1401.00 | $1245.00 |
E9 | $1509.00 | $1275.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1329.00 | $1092.00 |
W2 | $1377.00 | $1242.00 |
W3 | $1428.00 | $1278.00 |
W4 | $1542.00 | $1332.00 |
W5 | $1680.00 | $1371.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1368.00 | $1224.00 |
O2E | $1419.00 | $1266.00 |
O3E | $1563.00 | $1323.00 |
O1 | $1233.00 | $1032.00 |
O2 | $1323.00 | $1191.00 |
O3 | $1425.00 | $1287.00 |
O4 | $1731.00 | $1365.00 |
O5 | $1953.00 | $1467.00 |
O6 | $1974.00 | $1479.00 |
O7 | $1992.00 | $1494.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1122.00 | $867.00 |
E2 | $1122.00 | $867.00 |
E3 | $1122.00 | $867.00 |
E4 | $1122.00 | $867.00 |
E5 | $1215.00 | $972.00 |
E6 | $1278.00 | $1038.00 |
E7 | $1320.00 | $1128.00 |
E8 | $1371.00 | $1230.00 |
E9 | $1491.00 | $1245.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1281.00 | $1089.00 |
W2 | $1344.00 | $1227.00 |
W3 | $1404.00 | $1248.00 |
W4 | $1524.00 | $1281.00 |
W5 | $1668.00 | $1329.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1329.00 | $1215.00 |
O2E | $1395.00 | $1242.00 |
O3E | $1548.00 | $1272.00 |
O1 | $1224.00 | $1029.00 |
O2 | $1275.00 | $1185.00 |
O3 | $1401.00 | $1251.00 |
O4 | $1722.00 | $1320.00 |
O5 | $1956.00 | $1461.00 |
O6 | $1974.00 | $1482.00 |
O7 | $1992.00 | $1491.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1131.00 | $864.00 |
E2 | $1131.00 | $864.00 |
E3 | $1131.00 | $864.00 |
E4 | $1131.00 | $864.00 |
E5 | $1230.00 | $975.00 |
E6 | $1293.00 | $1041.00 |
E7 | $1338.00 | $1137.00 |
E8 | $1386.00 | $1245.00 |
E9 | $1503.00 | $1263.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1296.00 | $1092.00 |
W2 | $1359.00 | $1242.00 |
W3 | $1419.00 | $1266.00 |
W4 | $1533.00 | $1302.00 |
W5 | $1668.00 | $1350.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1347.00 | $1230.00 |
O2E | $1410.00 | $1257.00 |
O3E | $1554.00 | $1293.00 |
O1 | $1239.00 | $1029.00 |
O2 | $1290.00 | $1197.00 |
O3 | $1416.00 | $1269.00 |
O4 | $1722.00 | $1341.00 |
O5 | $1941.00 | $1455.00 |
O6 | $1959.00 | $1470.00 |
O7 | $1980.00 | $1485.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1095.00 | $822.00 |
E2 | $1095.00 | $822.00 |
E3 | $1095.00 | $822.00 |
E4 | $1095.00 | $822.00 |
E5 | $1212.00 | $924.00 |
E6 | $1269.00 | $996.00 |
E7 | $1302.00 | $1104.00 |
E8 | $1344.00 | $1224.00 |
E9 | $1446.00 | $1239.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1272.00 | $1053.00 |
W2 | $1320.00 | $1221.00 |
W3 | $1368.00 | $1242.00 |
W4 | $1476.00 | $1275.00 |
W5 | $1605.00 | $1311.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1311.00 | $1212.00 |
O2E | $1362.00 | $1236.00 |
O3E | $1497.00 | $1266.00 |
O1 | $1218.00 | $981.00 |
O2 | $1266.00 | $1173.00 |
O3 | $1365.00 | $1248.00 |
O4 | $1653.00 | $1308.00 |
O5 | $1860.00 | $1395.00 |
O6 | $1881.00 | $1410.00 |
O7 | $1899.00 | $1425.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1074.00 | $900.00 |
E2 | $1074.00 | $900.00 |
E3 | $1074.00 | $900.00 |
E4 | $1074.00 | $900.00 |
E5 | $1137.00 | $972.00 |
E6 | $1230.00 | $1017.00 |
E7 | $1302.00 | $1077.00 |
E8 | $1380.00 | $1158.00 |
E9 | $1500.00 | $1185.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1233.00 | $1050.00 |
W2 | $1332.00 | $1155.00 |
W3 | $1428.00 | $1188.00 |
W4 | $1524.00 | $1248.00 |
W5 | $1638.00 | $1320.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1317.00 | $1137.00 |
O2E | $1416.00 | $1179.00 |
O3E | $1542.00 | $1230.00 |
O1 | $1149.00 | $1008.00 |
O2 | $1227.00 | $1116.00 |
O3 | $1425.00 | $1197.00 |
O4 | $1683.00 | $1311.00 |
O5 | $1866.00 | $1398.00 |
O6 | $1884.00 | $1428.00 |
O7 | $1902.00 | $1458.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1023.00 | $882.00 |
E2 | $1023.00 | $882.00 |
E3 | $1023.00 | $882.00 |
E4 | $1023.00 | $882.00 |
E5 | $1038.00 | $966.00 |
E6 | $1122.00 | $1008.00 |
E7 | $1290.00 | $1023.00 |
E8 | $1470.00 | $1104.00 |
E9 | $1617.00 | $1212.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1128.00 | $1017.00 |
W2 | $1362.00 | $1053.00 |
W3 | $1587.00 | $1215.00 |
W4 | $1629.00 | $1230.00 |
W5 | $1677.00 | $1332.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1326.00 | $1038.00 |
O2E | $1554.00 | $1164.00 |
O3E | $1635.00 | $1227.00 |
O1 | $1047.00 | $1005.00 |
O2 | $1119.00 | $1032.00 |
O3 | $1578.00 | $1218.00 |
O4 | $1698.00 | $1308.00 |
O5 | $1779.00 | $1413.00 |
O6 | $1797.00 | $1587.00 |
O7 | $1815.00 | $1617.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $972.00 | $825.00 |
E2 | $972.00 | $825.00 |
E3 | $972.00 | $825.00 |
E4 | $972.00 | $825.00 |
E5 | $1029.00 | $885.00 |
E6 | $1209.00 | $924.00 |
E7 | $1308.00 | $981.00 |
E8 | $1413.00 | $1065.00 |
E9 | $1536.00 | $1152.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1212.00 | $951.00 |
W2 | $1350.00 | $1062.00 |
W3 | $1479.00 | $1155.00 |
W4 | $1557.00 | $1233.00 |
W5 | $1647.00 | $1332.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1329.00 | $1029.00 |
O2E | $1461.00 | $1110.00 |
O3E | $1569.00 | $1209.00 |
O1 | $1050.00 | $915.00 |
O2 | $1206.00 | $1011.00 |
O3 | $1476.00 | $1158.00 |
O4 | $1683.00 | $1317.00 |
O5 | $1827.00 | $1380.00 |
O6 | $1845.00 | $1479.00 |
O7 | $1866.00 | $1509.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1005.00 | $879.00 |
E2 | $1005.00 | $879.00 |
E3 | $1005.00 | $879.00 |
E4 | $1005.00 | $879.00 |
E5 | $1047.00 | $936.00 |
E6 | $1107.00 | $969.00 |
E7 | $1251.00 | $1008.00 |
E8 | $1407.00 | $1059.00 |
E9 | $1545.00 | $1161.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1110.00 | $990.00 |
W2 | $1314.00 | $1056.00 |
W3 | $1506.00 | $1131.00 |
W4 | $1560.00 | $1170.00 |
W5 | $1626.00 | $1287.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1281.00 | $1047.00 |
O2E | $1479.00 | $1110.00 |
O3E | $1572.00 | $1179.00 |
O1 | $1053.00 | $963.00 |
O2 | $1104.00 | $1032.00 |
O3 | $1497.00 | $1125.00 |
O4 | $1650.00 | $1266.00 |
O5 | $1755.00 | $1359.00 |
O6 | $1773.00 | $1506.00 |
O7 | $1791.00 | $1536.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $978.00 | $826.00 |
E2 | $978.00 | $826.00 |
E3 | $978.00 | $826.00 |
E4 | $978.00 | $826.00 |
E5 | $1025.00 | $896.00 |
E6 | $1106.00 | $937.00 |
E7 | $1184.00 | $981.00 |
E8 | $1269.00 | $1041.00 |
E9 | $1368.00 | $1066.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1107.00 | $959.00 |
W2 | $1219.00 | $1041.00 |
W3 | $1322.00 | $1069.00 |
W4 | $1386.00 | $1125.00 |
W5 | $1461.00 | $1202.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1200.00 | $1025.00 |
O2E | $1306.00 | $1060.00 |
O3E | $1398.00 | $1106.00 |
O1 | $1034.00 | $930.00 |
O2 | $1104.00 | $1009.00 |
O3 | $1318.00 | $1077.00 |
O4 | $1492.00 | $1192.00 |
O5 | $1613.00 | $1243.00 |
O6 | $1626.00 | $1322.00 |
O7 | $1645.00 | $1348.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $918.00 | $761.00 |
E2 | $918.00 | $761.00 |
E3 | $918.00 | $761.00 |
E4 | $918.00 | $761.00 |
E5 | $978.00 | $826.00 |
E6 | $1063.00 | $866.00 |
E7 | $1089.00 | $922.00 |
E8 | $1118.00 | $995.00 |
E9 | $1193.00 | $1021.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1063.00 | $895.00 |
W2 | $1101.00 | $994.00 |
W3 | $1136.00 | $1024.00 |
W4 | $1214.00 | $1070.00 |
W5 | $1305.00 | $1096.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1095.00 | $978.00 |
O2E | $1131.00 | $1015.00 |
O3E | $1228.00 | $1063.00 |
O1 | $988.00 | $858.00 |
O2 | $1061.00 | $957.00 |
O3 | $1135.00 | $1032.00 |
O4 | $1343.00 | $1092.00 |
O5 | $1490.00 | $1118.00 |
O6 | $1502.00 | $1136.00 |
O7 | $1520.00 | $1159.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $899.00 | $761.00 |
E2 | $899.00 | $761.00 |
E3 | $899.00 | $761.00 |
E4 | $899.00 | $761.00 |
E5 | $939.00 | $826.00 |
E6 | $1013.00 | $864.00 |
E7 | $1084.00 | $901.00 |
E8 | $1162.00 | $954.00 |
E9 | $1248.00 | $977.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1014.00 | $883.00 |
W2 | $1116.00 | $953.00 |
W3 | $1211.00 | $979.00 |
W4 | $1263.00 | $1031.00 |
W5 | $1322.00 | $1101.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1100.00 | $939.00 |
O2E | $1197.00 | $971.00 |
O3E | $1272.00 | $1013.00 |
O1 | $947.00 | $858.00 |
O2 | $1011.00 | $925.00 |
O3 | $1207.00 | $986.00 |
O4 | $1347.00 | $1091.00 |
O5 | $1444.00 | $1139.00 |
O6 | $1456.00 | $1211.00 |
O7 | $1473.00 | $1235.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $898.00 | $761.00 |
E2 | $898.00 | $761.00 |
E3 | $898.00 | $761.00 |
E4 | $898.00 | $761.00 |
E5 | $939.00 | $825.00 |
E6 | $967.00 | $862.00 |
E7 | $1066.00 | $900.00 |
E8 | $1174.00 | $945.00 |
E9 | $1274.00 | $953.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $969.00 | $882.00 |
W2 | $1110.00 | $944.00 |
W3 | $1242.00 | $954.00 |
W4 | $1287.00 | $992.00 |
W5 | $1338.00 | $1090.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1087.00 | $939.00 |
O2E | $1222.00 | $951.00 |
O3E | $1295.00 | $967.00 |
O1 | $942.00 | $856.00 |
O2 | $966.00 | $925.00 |
O3 | $1237.00 | $957.00 |
O4 | $1360.00 | $1076.00 |
O5 | $1444.00 | $1142.00 |
O6 | $1456.00 | $1242.00 |
O7 | $1473.00 | $1267.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $867.00 | $740.00 |
E2 | $867.00 | $740.00 |
E3 | $867.00 | $740.00 |
E4 | $867.00 | $740.00 |
E5 | $932.00 | $782.00 |
E6 | $1039.00 | $811.00 |
E7 | $1047.00 | $871.00 |
E8 | $1055.00 | $953.00 |
E9 | $1100.00 | $986.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1039.00 | $842.00 |
W2 | $1050.00 | $953.00 |
W3 | $1060.00 | $989.00 |
W4 | $1116.00 | $1041.00 |
W5 | $1181.00 | $1048.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1048.00 | $932.00 |
O2E | $1058.00 | $979.00 |
O3E | $1126.00 | $1039.00 |
O1 | $944.00 | $802.00 |
O2 | $1037.00 | $910.00 |
O3 | $1060.00 | $1001.00 |
O4 | $1208.00 | $1047.00 |
O5 | $1313.00 | $1052.00 |
O6 | $1324.00 | $1060.00 |
O7 | $1339.00 | $1081.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $793.00 | $675.00 |
E2 | $793.00 | $675.00 |
E3 | $793.00 | $675.00 |
E4 | $793.00 | $675.00 |
E5 | $826.00 | $732.00 |
E6 | $874.00 | $764.00 |
E7 | $934.00 | $795.00 |
E8 | $1001.00 | $835.00 |
E9 | $1077.00 | $849.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $874.00 | $780.00 |
W2 | $961.00 | $835.00 |
W3 | $1043.00 | $851.00 |
W4 | $1090.00 | $888.00 |
W5 | $1143.00 | $949.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $947.00 | $826.00 |
O2E | $1031.00 | $846.00 |
O3E | $1098.00 | $874.00 |
O1 | $831.00 | $760.00 |
O2 | $872.00 | $814.00 |
O3 | $1040.00 | $855.00 |
O4 | $1166.00 | $940.00 |
O5 | $1253.00 | $981.00 |
O6 | $1263.00 | $1043.00 |
O7 | $1278.00 | $1064.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $749.00 | $582.00 |
E2 | $749.00 | $582.00 |
E3 | $749.00 | $582.00 |
E4 | $749.00 | $582.00 |
E5 | $803.00 | $658.00 |
E6 | $874.00 | $703.00 |
E7 | $892.00 | $753.00 |
E8 | $911.00 | $809.00 |
E9 | $935.00 | $824.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $874.00 | $729.00 |
W2 | $900.00 | $809.00 |
W3 | $923.00 | $827.00 |
W4 | $940.00 | $879.00 |
W5 | $963.00 | $896.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $896.00 | $803.00 |
O2E | $920.00 | $818.00 |
O3E | $943.00 | $874.00 |
O1 | $807.00 | $695.00 |
O2 | $872.00 | $784.00 |
O3 | $922.00 | $837.00 |
O4 | $982.00 | $894.00 |
O5 | $1056.00 | $905.00 |
O6 | $1064.00 | $923.00 |
O7 | $1077.00 | $942.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $749.00 | $582.00 |
E2 | $749.00 | $582.00 |
E3 | $749.00 | $582.00 |
E4 | $749.00 | $582.00 |
E5 | $803.00 | $658.00 |
E6 | $837.00 | $703.00 |
E7 | $855.00 | $753.00 |
E8 | $879.00 | $809.00 |
E9 | $917.00 | $820.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $838.00 | $729.00 |
W2 | $865.00 | $809.00 |
W3 | $895.00 | $821.00 |
W4 | $926.00 | $841.00 |
W5 | $963.00 | $860.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $860.00 | $803.00 |
O2E | $890.00 | $818.00 |
O3E | $931.00 | $837.00 |
O1 | $807.00 | $695.00 |
O2 | $837.00 | $784.00 |
O3 | $894.00 | $825.00 |
O4 | $982.00 | $857.00 |
O5 | $1056.00 | $872.00 |
O6 | $1064.00 | $895.00 |
